| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of July 27, 2010 | View Rate Details | Citizens National Bank of Albion | CD Account |
1.85% As of July 28, 2010 | View Rate Details | Integra Bank National Association | CD Account |
1.75% As of July 27, 2010 | View Rate Details | Labor Management Credit Union | CD Account |
1.66% As of July 27, 2010 | View Rate Details | Centurion Credit Union | CD Account |
1.50% As of July 22, 2010 | View Rate Details | Bank of Evansville | CD Account |
1.40% As of July 27, 2010 | View Rate Details | Peoples Trust and Savings Bank India | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Integra Bank National Association - 2 Year CD Account | 1.90% to 1.85% | Jul 28, 2010 | |
| Centurion Credit Union - 2 Year CD Account | 1.76% to 1.66% | Jul 27, 2010 | |
| Centurion Credit Union - 12 Month CD Account | 1.36% to 1.21% | Jul 27, 2010 | |
| Centurion Credit Union - 6 Month CD Account | 1.01% to 0.90% | Jul 27, 2010 | |

