| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.05% As of October 22, 2009 | View Rate Details | Peoples Trust and Savings Bank India | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Integra Bank National Association | CD Account |
1.90% As of February 15, 2010 | View Rate Details | Labor Management Credit Union | CD Account |
1.31% As of February 8, 2010 | View Rate Details | Evansville Credit Union | CD Account |
1.26% As of February 26, 2010 | View Rate Details | Dynamic Healthcare Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Green River Area Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| First National Bank of Muhlenberg County, Kentucky - 6 Month CD Account | 0.90% to 0.75% | Mar 2, 2010 | |
| Commonwealth Community Bank, Inc. - 6 Month CD Account | 0.90% to 0.75% | Mar 1, 2010 | |
| Dynamic Healthcare Employees Credit Union - 6 Month CD Account | 1.26% to 1.26% | Feb 26, 2010 | |
| The Lynnville National Bank - 6 Month CD Account | 0.60% to 0.60% | Feb 25, 2010 | |

